JM Rubber Machinery
CURRENT INVENTORY QUICK LINKS |
mixers
|
mills
|
calenders
|
presses
|
extruders
|
miscellaneous
|
tire machinery
Home
/
Current Inventory - Presses
/
Presses
Highlighted items have pictures.
24" x 24" Adamson Rodstyle Press, 16" ram, 24" stroke, 25" opening [R454-1]
30" x 30" Bolling Rodstyle Press, 20" ram, 16" stroke, 23" opening [R457-16]
32" x 32" Baldwin Slabside, 24" ram, 30" stroke, 24" opening, elec plats, REBUILT [SS425]
34" x 28" Eemco Slabside, 24" ram, 18" stroke, 28" opening, elec plats [SS768]
36" x 36" Bolling Rodstyle Press, 20" ram, 24" stroke, 23" opening [R453-38]
36" x 36" National Erie Rodstyle Press, 18" ram, 24" stroke, 30" opening [R434]
36" x 36" Bolling Rodstyle Press, 18" ram, 24" stroke, 32" opening [R452-37]
36" x 36" Bolling Slabside, 30" ram, 20" stroke, 24" opening [SS310]
36" x 36" Baldwin Rodstyle Press, 24" ram, 24" stroke, 32" opening [R397]
36" x 36" Bolling Slabside, 24" ram, 30" stroke, 58" opening [R398]
42" x 36" Eemco Slabsides, 30" ram, 24" stroke, 30" opening [SS296-298] REBUILT
42" X 42" EEMCO Slabside Press, Steam or Electric Platens, 30" ram, 25" Stroke [SS482]
42" X 42" French Oil Slabside Press, 36" ram, 30" Stroke, 32" opening, 1018 Ton [SS481]
54" x 54" Rodstyle (New) Press, fully guided, 30" ram, 24" stroke, 24" opening [RNEW]
74" x 48" Adamson Slabside Press, (2) 22" rams, 36" stroke, 54" opening [SS460]
76" x 56" French Oil Slabside Press, 36" ram, 40" stroke, 40" opening, 1000 Ton [SS481]
76" x 56" Slabside Press, (2) 22" rams, 42" stroke, 50" opening [SS459]
80" x 60" Adamson Window Frame Press, (8) 9" rams, 30" stroke, 30" opening, 630 Ton [R395]
74" x 102" French Oil Slabside Press, (4) 22" rams, 36" stroke, 50" opening, 1900 Ton [SS469]
80" x 130" Bolling Rod Style Matting Press, 3 opening steam platens, (6) 16" rams, 1500 Ton [R80132]
Use the check boxes to indicate items interested in and click on "request a quote" button to receive a quotation on any above equipment.
Be sure the check mark shows in the box next to the equipment you are interested in when requesting a quote.
Example
Rubber Machinery
Mixer Info
Mill Info
Calender Info
Press Info
Extruder Info
Miscellaneous Info
Tire Machinery
Before & After
Featured Items
Related Links
Your Surplus
Conversion Charts
Company Information
JM Machinery
PO Box 378
Wadsworth, OH 44282
330.825.2400 phone
330.825.0569 fax
About JM
| ©1991-2023 JM Machinery