Weights & Measures
INCHES INTO MILLIMETERS | One inch = 25.40000 mm. |
MILLIMETERS INTO INCHES | One mm. = 0.03937008 in. |
SQUARE IN. INTO SQUARE CM. | 1 sq. in. = 6.45160 sw. cm. |
SQUARE CM. INTO SQUARE IN. | 1 sq. cm. = 0.155000 sq. in. |
GALLONS* INTO LITERS | 1 liter = 0.2641775 gal.* |
LITERS INTO GALLONS* | 1 gal.* = 3.785334 liter. |
CUBIC FEET INTO GALLONS* | 1 cu. ft. = 7.48052 gal.* |
GALLONS* INTO CUBIC FEET | 1 gal.* = 0.133685 cu. ft. |
FEET PER SEC. INTO METERS PER SEC. | 1 ft. per sec. = 0.3048000 m. per sec. |
METERS PER SEC. INTO FEET PER SEC. | 1 m. per sec. = 3.280840 ft. per sec. |
POUNDS** INTO KILOGRAMS | 1 lb.** = 0.45359243 kg. |
KILOGRAMS INTO POUNDS** | 1 kg. = 2.2046223 lb.** |
POUNDS PER SQ. IN. INTO KG. PER SQ CM. | 1 lb. per sq. in. = 0.070307 kg. per cm² |
KG. PER SQ. CM. INTO POUNDS PER SQ. IN. | 1 kg. per cm.² = 14.2233 lb. per sq. in. |
HORSEPOWER INTO KW. | 1 horsepower = 0.74571 kw. |
KW. INTO HORSEPOWER | 1 kw. = 1.3410 hp. |
PRESSURE | One atmosphere =14.70 lb. per sq. in. One lb. per sq. in. = 0.0684 atmosphere One cm. mercury = 0.1934 lb. per sq. in. One in. mercury = 0.4912 lb. per sq. in. One meter water = 1.421 lb. per sq. in. One foot water = 0.4332 lb. per sq. in. |
DENSITY | One lb. per cu. in. = 27.68 gram per cu. cm. One gram per cu. cm. = 0.03613 lb. per cu. in. |
ENERGY OR WORK | One British Thermal Unit = 777.52 ft. lb. One kilogram calorie = 3086 ft. lb. One foot lb. = 0.1383 kg. m. One kg. m. = 7.233 ft. lb. |
LENGTH | One mile (statute) = 1.609 kilometer. One kilometer = 0.6214 mile. One mile (statute) = 5280 ft. |
*U.S. liquid gallon
**Avoirdupois